<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arhive PRODUCT MANAGEMENT - BehaviLab</title>
	<atom:link href="https://behavilab.com/category/product-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://behavilab.com/category/product-management/</link>
	<description></description>
	<lastBuildDate>Fri, 02 Feb 2024 17:13:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://behavilab.com/wp-content/uploads/2023/01/cropped-BL-icon-1-32x32.jpg</url>
	<title>Arhive PRODUCT MANAGEMENT - BehaviLab</title>
	<link>https://behavilab.com/category/product-management/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Crafting Compelling Pricing Strategies for a Unique Video Content Platform</title>
		<link>https://behavilab.com/pricing-strategy/</link>
					<comments>https://behavilab.com/pricing-strategy/#comments</comments>
		
		<dc:creator><![CDATA[Emilia Zăinel]]></dc:creator>
		<pubDate>Thu, 20 Jul 2023 17:59:09 +0000</pubDate>
				<category><![CDATA[PRODUCT MANAGEMENT]]></category>
		<category><![CDATA[behavioral change]]></category>
		<category><![CDATA[behavioral design]]></category>
		<category><![CDATA[behavioral economics]]></category>
		<category><![CDATA[behavioral science]]></category>
		<category><![CDATA[Customer engagement.]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[Pricing strategies]]></category>
		<category><![CDATA[Social proof]]></category>
		<category><![CDATA[Target audience]]></category>
		<category><![CDATA[Video content platform]]></category>
		<guid isPermaLink="false">https://behavilab.com/?p=651</guid>

					<description><![CDATA[<p>The Challenge When launching a new project, pricing strategy is paramount in effectively capturing the market. However, our client faced a distinctive challenge – their video content platform had no direct competitors to benchmark against. Without market comparisons, the client sought our guidance in devising the optimal plans, encompassing design and pricing considerations. The Process [&#8230;]</p>
<p>Articolul <a rel="nofollow" href="https://behavilab.com/pricing-strategy/">Crafting Compelling Pricing Strategies for a Unique Video Content Platform</a> apare prima dată în <a rel="nofollow" href="https://behavilab.com">BehaviLab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://behavilab.com/pricing-strategy/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Unveiling Customer Insights: Enhancing Product Innovation</title>
		<link>https://behavilab.com/product-improvement/</link>
					<comments>https://behavilab.com/product-improvement/#comments</comments>
		
		<dc:creator><![CDATA[Emilia Zăinel]]></dc:creator>
		<pubDate>Thu, 20 Jul 2023 17:00:52 +0000</pubDate>
				<category><![CDATA[PRODUCT MANAGEMENT]]></category>
		<category><![CDATA[behavioral business]]></category>
		<category><![CDATA[behavioral change]]></category>
		<category><![CDATA[behavioral design]]></category>
		<category><![CDATA[behavioral economics]]></category>
		<category><![CDATA[behavioral science]]></category>
		<category><![CDATA[Customer insights]]></category>
		<category><![CDATA[Customer journey]]></category>
		<category><![CDATA[Data analysis]]></category>
		<category><![CDATA[Food application]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[User preferences]]></category>
		<guid isPermaLink="false">https://behavilab.com/?p=635</guid>

					<description><![CDATA[<p>The Challenge In the world of applications and digital services, understanding the needs and preferences of customers is paramount to ensuring continuous improvement and success. Our client, a food application, faced the challenge of comprehending their target audience deeply to enhance their product effectively. The Process To tackle this challenge, our team embarked on a [&#8230;]</p>
<p>Articolul <a rel="nofollow" href="https://behavilab.com/product-improvement/">Unveiling Customer Insights: Enhancing Product Innovation</a> apare prima dată în <a rel="nofollow" href="https://behavilab.com">BehaviLab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://behavilab.com/product-improvement/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
