<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arhive behavior - BehaviLab</title>
	<atom:link href="https://behavilab.com/tag/behavior/feed/" rel="self" type="application/rss+xml" />
	<link>https://behavilab.com/tag/behavior/</link>
	<description></description>
	<lastBuildDate>Fri, 17 Mar 2023 19:11:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://behavilab.com/wp-content/uploads/2023/01/cropped-BL-icon-1-32x32.jpg</url>
	<title>Arhive behavior - BehaviLab</title>
	<link>https://behavilab.com/tag/behavior/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How does a Behavioral Economist look at a business?</title>
		<link>https://behavilab.com/behavioral-economics-in-business/</link>
					<comments>https://behavilab.com/behavioral-economics-in-business/#comments</comments>
		
		<dc:creator><![CDATA[Emilia Zăinel]]></dc:creator>
		<pubDate>Thu, 16 Feb 2023 12:16:21 +0000</pubDate>
				<category><![CDATA[Behavioral Science]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[behavioral business]]></category>
		<category><![CDATA[behavioral change]]></category>
		<category><![CDATA[behavioral design]]></category>
		<category><![CDATA[behavioral economics]]></category>
		<category><![CDATA[behavioral science]]></category>
		<category><![CDATA[behavioral science in business]]></category>
		<category><![CDATA[Behavioral Science Interventions]]></category>
		<category><![CDATA[change]]></category>
		<guid isPermaLink="false">https://behavilab.com/?p=406</guid>

					<description><![CDATA[<p>Behavioral Science is a way of looking at a business How often did you find a solution before discovering more about the situation? I did that a million times before practicing Behavioral Science (BeSci). I had to discipline myself. Before applying any framework, I observe the context or talk with people. This is how BeSci [&#8230;]</p>
<p>Articolul <a rel="nofollow" href="https://behavilab.com/behavioral-economics-in-business/">How does a Behavioral Economist look at a business?</a> apare prima dată în <a rel="nofollow" href="https://behavilab.com">BehaviLab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://behavilab.com/behavioral-economics-in-business/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>What is Behavioral SCIENCE?</title>
		<link>https://behavilab.com/what-is-behavioral-science/</link>
					<comments>https://behavilab.com/what-is-behavioral-science/#comments</comments>
		
		<dc:creator><![CDATA[Emilia Zăinel]]></dc:creator>
		<pubDate>Fri, 03 Feb 2023 10:31:31 +0000</pubDate>
				<category><![CDATA[Behavioral Science]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[behavioral business]]></category>
		<category><![CDATA[behavioral change]]></category>
		<category><![CDATA[behavioral design]]></category>
		<category><![CDATA[behavioral economics]]></category>
		<category><![CDATA[behavioral science]]></category>
		<category><![CDATA[Behavioral science for business]]></category>
		<category><![CDATA[Behavioral Science Interventions]]></category>
		<category><![CDATA[biases]]></category>
		<category><![CDATA[COMB Model]]></category>
		<category><![CDATA[daniel kahneman]]></category>
		<guid isPermaLink="false">https://behavilab.com/?p=261</guid>

					<description><![CDATA[<p>Behavioral science for your business Behavioral Science &#8211; studies how people make decisions, behave, and respond to incentives, programs, and policies. Behavioral Economics combines Judgment &#38; Decision-Making, Psychology, and Economics. The behavioral science fields have identified over 200 biases and heuristics people use to make daily decisions. Behavioral Science, including behavioral economics, considers these to [&#8230;]</p>
<p>Articolul <a rel="nofollow" href="https://behavilab.com/what-is-behavioral-science/">What is Behavioral SCIENCE?</a> apare prima dată în <a rel="nofollow" href="https://behavilab.com">BehaviLab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://behavilab.com/what-is-behavioral-science/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
	</channel>
</rss>
