<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arhive Free Resources - BehaviLab</title>
	<atom:link href="https://behavilab.com/category/free-resources/feed/" rel="self" type="application/rss+xml" />
	<link>https://behavilab.com/category/free-resources/</link>
	<description></description>
	<lastBuildDate>Fri, 17 Mar 2023 19:11:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://behavilab.com/wp-content/uploads/2023/01/cropped-BL-icon-1-32x32.jpg</url>
	<title>Arhive Free Resources - BehaviLab</title>
	<link>https://behavilab.com/category/free-resources/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to use Information Provision &#8211; a Behavioral Economics Strategy</title>
		<link>https://behavilab.com/information-provision-behavioral-economics-strategy/</link>
					<comments>https://behavilab.com/information-provision-behavioral-economics-strategy/#comments</comments>
		
		<dc:creator><![CDATA[Emilia Zăinel]]></dc:creator>
		<pubDate>Thu, 09 Mar 2023 08:16:01 +0000</pubDate>
				<category><![CDATA[Behavioral Science]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[behavioral business]]></category>
		<category><![CDATA[behavioral change]]></category>
		<category><![CDATA[behavioral design]]></category>
		<category><![CDATA[behavioral economics]]></category>
		<category><![CDATA[behavioral science]]></category>
		<category><![CDATA[Behavioral Science Interventions]]></category>
		<category><![CDATA[biases]]></category>
		<category><![CDATA[change people]]></category>
		<category><![CDATA[information provision]]></category>
		<guid isPermaLink="false">https://behavilab.com/?p=485</guid>

					<description><![CDATA[<p>Information provision A short and easy, e.g., to use behavioral science => Information provision. Sometimes it’s just about providing the information to help people change their behavior. It’s one of the tools that we use in Behavioral Science. In some cases, it can motivate people to act if:1) the benefits are clear, and the individual can [&#8230;]</p>
<p>Articolul <a rel="nofollow" href="https://behavilab.com/information-provision-behavioral-economics-strategy/">How to use Information Provision &#8211; a Behavioral Economics Strategy</a> apare prima dată în <a rel="nofollow" href="https://behavilab.com">BehaviLab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://behavilab.com/information-provision-behavioral-economics-strategy/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>How does a Behavioral Economist look at a business?</title>
		<link>https://behavilab.com/behavioral-economics-in-business/</link>
					<comments>https://behavilab.com/behavioral-economics-in-business/#comments</comments>
		
		<dc:creator><![CDATA[Emilia Zăinel]]></dc:creator>
		<pubDate>Thu, 16 Feb 2023 12:16:21 +0000</pubDate>
				<category><![CDATA[Behavioral Science]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[behavioral business]]></category>
		<category><![CDATA[behavioral change]]></category>
		<category><![CDATA[behavioral design]]></category>
		<category><![CDATA[behavioral economics]]></category>
		<category><![CDATA[behavioral science]]></category>
		<category><![CDATA[behavioral science in business]]></category>
		<category><![CDATA[Behavioral Science Interventions]]></category>
		<category><![CDATA[change]]></category>
		<guid isPermaLink="false">https://behavilab.com/?p=406</guid>

					<description><![CDATA[<p>Behavioral Science is a way of looking at a business How often did you find a solution before discovering more about the situation? I did that a million times before practicing Behavioral Science (BeSci). I had to discipline myself. Before applying any framework, I observe the context or talk with people. This is how BeSci [&#8230;]</p>
<p>Articolul <a rel="nofollow" href="https://behavilab.com/behavioral-economics-in-business/">How does a Behavioral Economist look at a business?</a> apare prima dată în <a rel="nofollow" href="https://behavilab.com">BehaviLab</a>.</p>
]]></description>
		
					<wfw:commentRss>https://behavilab.com/behavioral-economics-in-business/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
